Amount in SEK million unless otherwise stated 2010 2009 2008 2007 2006
Total
Revenues 1 603,2 1 299,7 1 037,8 649 293,6
Gross earnings (gaming surplus) 1 282,1 1 045,0 828,1 520,8 232,2
Operational earnings 380,6 316,9 276,6 189,9 18,9
Earnings before tax  365,7 303,3 267,3 179,4 32
Liquid assets 497,1 529,1 373,2 232,7 77,2
Equity 825,6 820,4 720,2 623,5 491,3
Gaming surplus per geographical area
The Nordic countries 587,1 605 478,2 351,4 158
EU except the Nordic countries 153,4 139,7 97,2 66,3 28,8
Other Europe 533,9 295,9 250,4 89,3 34,1
Other world 7,7 4,4 2,3 1,5 6,1
Total gaming operations 1 282,1 1 045,0 828,1 508,5 227
Other operations, adjustments 0 0 0 12,3 5,2
Group Total 1 282,1 1 045,0 828,1 520,8 232,2
Gaming surplus per product
Casino 745,4 670,4 481,3 254,2 126,8
Poker 106,7 131,9 158,5 193 83,1
Sportsbook 367,7 206,6 159 56,8 14,6
Other products 62,3 36,1 29,3 4,5 2,5
Total gaming operations 1 282,1 1 045,0 828,1 508,5 227
Other operations, adjustments 0 0 0 12,3 5,2
Group Total 1 282,1 1 045,0 828,1 520,8 232,2
Other key figures
Customer deposits (MSEK) 3 894,1 3 258,0 2 279,7 1 346,6 748,8
Number of registered customers (thousands) 3 158,2 2 117,8 1 499,9 996,2 543,6
Number of active customers (thousands) 300,5 288,7 167,4 107 92,6
Average number of employees  268 225 154 106 71
Number of employees at year end 282 258 185 136 95
Number of shareholders  11 484 9 905 5 790 5 952 3 256
Stock exchange value at year end (MSEK) 4 627,8 4 341,0 2 709,4 3 292,8 862,3
Earnings per share (SEK) remaining operations 9,32 7,73 6,81 4,55 0,82
Equity per share (SEK) 20,96 20,91 18,34 15,85 12,41
Dividend or equivalent per share (SEK) * 7 9 5,1 5 0,5
* Proposed